For screen reader problems with this website, please call360-659-65333 6 0 6 5 9 6 5 3 3Standard carrier rates apply to texts.






Product Dimensions 66.94"h x 27.88"w x 30.8"d
Find a place for everything with our spacious interior storage options designed for busy families, including two edge-to-edge glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.Read More
Exclusive Frigidaire/Electrolux MD Rebate
Save up to $500 when you purchase qualifying products. Ends Jun 03
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
$749.00
Save $75.00
Find a place for everything with our spacious interior storage solutions designed for busy families.
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Easily see what is inside with our enhanced LED lighting.
Door can be installed to open left or right based on your needs.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Freezer Capacity (cu. ft.) | 4.3 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Interior Light, LED Light |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.88 |
| Depth (in.) | 30.8 |
| Depth w/Door Open 90 Degrees (in.) | 56.5 |
| Depth Including Handles (in.) | 30.8 |
| Height (in.) | 66.94 |
| Height Without Door/Hinge (Case) (in.) | 66.2 |
| Overall Height (in.) | 66.94 |
| Product Weight (lbs.) | 158 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115/120 |
| Amp | 15 |
Controls | |
| Control Location | Top Center of Fresh Food |
| Door Ajar Alarm | Yes |
Certifications and Approvals | |
| CSA Listed | Yes |
| ENERGY STAR Most Efficient | Yes |
Dimensions and Volume | |
| Height With Hinge | 66 15/16" |
| Height Without Hinge | 66 1/5" |
| Width of Cabinet | 27 7/8" |
| Depth of Cabinet | 27 3/5" |
| Depth With Door | 30 4/5" |
| Depth With Door and Handle | 30 4/5" |
Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
Exterior | |
| Door Finish | Smooth |
| Rear Rollers | Yes |
Garage Ready | |
| Automatic Defrost | Yes |
| Door Bin Color | White |
| Shelf Material | White |
| Number of Fixed Door Bins | 2 |
| Total Number of Door Bins | 2 |
| Number of Adjustable Shelves | 1 |
| Total Number of Shelves | 1 |
General Specifications | |
| Annual Energy | 360 kWh |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
Maker | |
| Ice Maker | No |
| Ice Maker Ready | Yes |
| Ice Shape | Pyramid |
Refrigerator | |
| Air Filter | No |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | White |
| Humidity Controls | Manual |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Fixed Gallon Door Bins | 2 |
| Number of Other Door Bins | 1 |
| Total Number of Door Bins | 3 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
Accessories | |
| Optional Ice Maker Kit | IMKTTM0018 |
4.6 out of 5
458 Reviews
458 Reviews